Trackday Calendar

RSRIberia Trackday Calendar
Event 2022
- 02.05.2022 (Mon) - Circuit Portimao (2h evening session)
- 03.05.2022 (Tue) - Circuit Portimao (Full day trackday)
- 04.05.2022 (Wed) - Circuit Portimao (Full day trackday)
- 05.05.2022 (Thu) - Circuit Portimao (Full day trackday)
Event Entry Pricing - Own Car
- Full Event: 2750€ (1 car, 1 driver)
- 2 days on one circuit: 1700€ (1 car, 1 driver)
- Additional Driver: 750€ (Full event) / 400€ (2 days)
- Guest / Passenger: 450€ (Full event) / 250€ (2 days)
(Includes Lunch and Catering, excludes flights, transfers, hotels, food, car transport logistics and car rentals. Prices include VAT)
Pitboxes
- Pitbox Portimao: 750€ per door (2 days) with 200€ Deposit)
Car Transport
- Car Transport to and from the event: from 3000€
(Based on open transporters, pickup from Spa-Francorchamps in Belgium. Closed transporters, alternative collection locations, low/wide/race cars or equipment transport at extra cost and subject to availablity)
Driver Instruction
- Driver Instruction: 549€ (Half day) / 949€ (Full Day)
(Subject to Availability. Prices include VAT)
Event package prices with track car hire
Car Rental Packages
FULL EVENT | 2 DAYS | 1 Day | ||||
---|---|---|---|---|---|---|
200km/day | 300km/day | 200km/day | 300km/day | 200km | 300km | |
Honda Civic Type R | €8,499 | €9,999 | €5,999 | €6,799 | €4,999 | €5,299 |
Renault Megane RS300 | €8,499 | €9,999 | €5,999 | €6,799 | €4,999 | €5,299 |
Renault Megane RSR Edition | €9,399 | €10,999 | €6,499 | €7,499 | €5,299 | €5,699 |
BMW M3 E92 RSR Edition | €11,399 | €13,999 | €7,499 | €8,499 | €5,999 | €6,499 |
BMW M2 RSR Edition | €12,299 | €14,399 | €7,799 | €9,499 | €6,299 | €6,799 |
Porsche Cayman GTS | €12,899 | €16,299 | €7,999 | €9,799 | €6,499 | €6,999 |
Porsche Cayman RSR Edition | €12,999 | €16,499 | €8,299 | €9,999 | €6,599 | €7,199 |
Porsche Cayman GT4 | €13,499 | €16,999 | €8,499 | €10,299 | €6,699 | €7,499 |
Nissan GT-R | €14,399 | €18,499 | €8,999 | €10,999 | €6,999 | €7,699 |
Nissan GT-R RSR Edition | €14,999 | €19,499 | €9,299 | €11,499 | €7,299 | €7,999 |
Porsche GT3 991 | €14,999 | €19,499 | €9,299 | €11,499 | €7,299 | €7,999 |
Porsche GT3 RSR Edition | €16,499 | €21,499 | €9,999 | €12,499 | €7,499 | €8,499 |
Porsche GT3 991 mk2 manual | €16,499 | €21,499 | €9,999 | €12,499 | €7,499 | €8,499 |
Porsche GT3 RS 991 | €17,999 | €23,999 | €10,499 | €13,499 | €7,999 | €8,999 |
Porsche GT3 RS 991 mk2 | €19,999 | €27,499 | €11,999 | €15,499 | €8,999 | €10,999 |
(Car rental packages include entry fees, but excludes fuel, flights, transfers, food and hotels. Driver instruction and deposits are required on some cars. Subject to availability. Prices include VAT.)
Booking and More Information
For more information and assistance with booking, please contact us directly on:
- Phone: +49 2691 931 952
- sales@rsriberia.com
- Booking Form: RSRIberia Special Booking Form
Brochure / Flyer

Click here to download the flyer in PDF format.
Videos
Join the newsletter
Keep updated with the latest information about trackdays in Ascari and Portimao by joining our newsletter!
